Cod_client
Denumire Client
Adresa
Valoare restanta
Penalitati la 31 iulie 2007
Datoria cea mai veche
100001 BULIA LENUTA Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 1 27.92 3353.39 03/31/04
100002 CUCORANU MIHAI Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 2 0 0   /  /  
100003 POTOROACA DUMITRU Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 3 779 137.37 04/30/06
100004 LOZOVANU ION Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 4 0 0   /  /  
100005 COLOTELO MIHAI Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 5 0 0   /  /  
100006 CASCAVAL MARCEL Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 6 294.08 43.12 03/31/07
100007 HORGA DAN RADU Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 7 4846.79 5207.69 11/30/02
100008 BULEANDRA PETRU Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 8 0 411.66   /  /  
100009 BURLACU CONSTANTIN Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 9 73.33 4.91 04/30/07
100010 AMARFEI ELENA Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 10 0 0   /  /  
100011 NETCA MIHAI(SIN LACRAMIOARA) Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 11 291.57 131.55 03/31/07
100012 CURCA VASILE Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 12 0 0   /  /  
100013 DINU GHEORGHE Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 13 21 7.74 06/30/07
100014 TEODORESCU NECULAI Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 14 0 2133.34   /  /  
100015 MAZULEAC   (MIRON MIHAI) Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 15 0 0   /  /  
100016 SANDULEANU DOREL SI CIRESICA Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 16 37.9 24.96 06/30/05
100017 CRETU DOINA Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 17 1004.26 1252.42 12/31/03
100018 POPESCU CONSTANTIN Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 18 124.08 778.92 05/31/07
100019 PUSCASU SORIN ELENA Strada SIMIONESCU I., Nr 23, Bloc O5, Scara , Etaj 0, Ap 19 48.83 1.55 07/31/07
100020 MIHAI JENICA Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 1 5.25 0 07/31/07
100021 FILIP VASILE Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 2 10.67 29.41 07/31/07
100022 CAVALERU GHEORGHE Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 3 10.67 0 07/31/07
100023 MOVILEANU RODICA MARCELA Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 4 15.92 0 07/31/07
100024 CIURARU IOAN Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 5 10.67 0 07/31/07
100025 IACOB MIHAI Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 6 10.67 0 07/31/07
100026 BAMBOI MIRCEA Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 7 5.25 154.67 07/31/07
100027 SUSCIUC CONSTANTIN Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 8 5.25 19.24 07/31/07
100028 MIHU IOAN Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 9 355.49 1000.84 02/28/07
100029 BALAN IOAN Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 10 47.78 0 07/31/07
100030 AMANCII ELENA Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 11 0 0   /  /  
100031 CODREANU PAUL Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 12 0 0   /  /  
100032 LUCHIAN ALEXANDRU Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 13 0 0   /  /  
100033 DANILIUC CONSTANTIN Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 14 0 0   /  /  
100034 BUZDUGAN STEFAN Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 15 0 0   /  /  
100035 GACEA MIHAI Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 16 0 5.45   /  /  
100036 PARASCA FLORINELA Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 17 15.92 0 07/31/07
100037 MANOLACHE MATILDA Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 18 10.67 0 07/31/07
100038 BALAN GHEORGHE Strada SALCIILOR, Nr 32, Bloc 806, Scara A, Etaj 0, Ap 19 15.48 0 07/31/07
100039 CONSTANTINESCU LIGIA Strada INDEPENDENTEI, Nr 12, Bloc I1–I2, Scara I1, Etaj 0, Ap 4 114.1 2.63 05/31/07
100040 IVAS CORINA Strada INDEPENDENTEI, Nr 12, Bloc I1–I2, Scara I1, Etaj 0, Ap 8 542.95 70.16 03/31/07
100041 DIACONU MARGARETA SI ION Strada INDEPENDENTEI, Nr 12, Bloc I1–I2, Scara I1, Etaj 0, Ap 18 162.23 2.72 05/31/07
100042 IONESCU EUGEN Strada INDEPENDENTEI, Nr 12, Bloc I1–I2, Scara I1, Etaj 0, Ap 24 8.22 0 07/31/07
100043 PAPAGHIUC STEFAN Strada INDEPENDENTEI, Nr 14, Bloc I1–I2, Scara I2, Etaj 0, Ap 2 0 0   /  /  
100044 LUNGU CONSTANTINEANU GRATIA LAVINIA Strada INDEPENDENTEI, Nr 14, Bloc I1–I2, Scara I2, Etaj 0, Ap 4 49.53 0 07/31/07
100045 BORDEIANU AURELIAN Strada INDEPENDENTEI, Nr 14, Bloc I1–I2, Scara I2, Etaj 0, Ap 6 0 0   /  /  
100046 TEODORIU CORIN Strada INDEPENDENTEI, Nr 14, Bloc I1–I2, Scara I2, Etaj 0, Ap 7 109.73 0 07/31/07
100047 LUCA GABRIELA Strada INDEPENDENTEI, Nr 14, Bloc I1–I2, Scara I2, Etaj 0, Ap 10 0 0   /  /  
100048 SENDREA DUMITRU Strada INDEPENDENTEI, Nr 14, Bloc I1–I2, Scara I2, Etaj 0, Ap 12 0 0   /  /  
100049 HARNAGEA CONSTANTIN Strada INDEPENDENTEI, Nr 14, Bloc I1–I2, Scara I2, Etaj 0, Ap 14 8.22 0 07/31/07
100050 DANILA MIHAI SI MIHAELA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 0, Ap 1 22.05 6.62 07/31/07
100051 MITREANU ILIE SI MIHAELA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 0, Ap 2 22.05 0 07/31/07
100052 IONEL MITICA SI ELENA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 0, Ap 3 111.66 .52 06/30/07
100053 GUZGA CATALIN SI CATALINA Strada ALEXANDRU CEL BUN, Nr. 70, Bloc 250, Scara A, Etaj 1, Apt. 4, Iasi, Iasi, ROM

416.01 48.57 03/31/07
100054 CHELCU MARIUS–CONSTANTIN Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 1, Ap 5 11.35 1.05 06/30/07
100055 RADU EDUARD SI NARCISA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 1, Ap 6 33.07 11.17 05/31/07
100056 FURTUNA CEZAR SI CLAUDIA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 1, Ap 7 5.43 17.22 07/31/07
100057 GEORGESCU BOGDAN SI IRINA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 2, Ap 8 23.8 0 07/31/07
100058 RADU LUCIAN SI MIRELA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 2, Ap 9 10.85 0 07/31/07
100059 CONDURACHE DANUT SI ANDA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 2, Ap 10 16.28 56.25 07/31/07
100060 PRISECARU GHEORGHE SI ELENA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 2, Ap 11 10.85 0 07/31/07
100061 CHIRICA LIVIU SI ELIZA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 3, Ap 12 –3.68 24.66   /  /  
100062 NIAGU VASILE GABRIEL Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 3, Ap 13 163.15 16.05 04/30/07
100063 GRIGORAS VASILE SI ANCA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 3, Ap 14 5.43 0 07/31/07
100064 RASCANU DANIEL SI DIANA   (NIAGU VASILE) Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 3, Ap 15 8.31 0 07/31/07
100065 RADULESCU COSMIN SI MARLENA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 4, Ap 16 76.83 0 06/30/07
100066 GRIGORICA MARIUS SI IULIANA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 4, Ap 17 5.43 0 07/31/07
100067 ACSINTE LAUR SI CATALINA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 4, Ap 18 11.9 56.06 06/30/07
100068 MALEON BOGDAN SI ANDA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 4, Ap 19 91.93 17.31 04/30/07
100069 STAN GHEORGHITA    (GEORGESCU) Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 5, Ap 20 –80.69 0   /  /  
100070 GRIGORAS CONSTANTIN SI ELENA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 5, Ap 21 446.89 172.39 12/31/06
100071 PADURARIU MARIAN SI MIHAELA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 5, Ap 22 16.28 0 07/31/07
100072 STERPU BOGDAN SI DOINA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 5, Ap 23 38.15 0 07/31/07
100073 STOICA EDUARD SI LAURA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 6, Ap 24 27.3 .59 07/31/07
100074 VORONEANU BOGDAN SI OANA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 6, Ap 25 472.32 60.08 02/28/07
100075 SAPOJNIC PETRU SI MIHAELA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 6, Ap 26 23.8 0 06/30/07
100076 GHERGHEL HORATIU SI IULIAN Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 6, Ap 27 16.28 21.84 07/31/07
100077 BOZ CIPRIAN SI MARICICA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 7, Ap 28 71.41 3.53 06/30/07
100078 SANDU ADRIAN SI CLARA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 7, Ap 29 10.58 0 07/31/07
100079 COBILA EDUARD SI MIHAELA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 7, Ap 30 16.28 0 07/31/07
100080 ZAHARIUC NECULAI SI IOANA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 7, Ap 31 41.29 0 07/31/07
100081 BARABOI CONSTANTIN SI NICOLETA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 8, Ap 32 47.6 0 06/30/07
100082 CIOBANU LIVIU SI VICTORITA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 8, Ap 33 16.23 0 07/31/07
100083 MOSNEAGU VASILE SI IULIANA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 8, Ap 34 32.73 0 07/31/07
100084 CHILARIU BOGDAN SI MIHAELA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara A, Etaj 8, Ap 35 131.51 5.83 04/30/07
100085 ODAE ELENA    (CRETU GEORGE SI MARINELA) Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 0, Ap 1 11.54 0 06/30/07
100086 MARIN DANIEL SI ELENA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 0, Ap 2 41 16.27 11/30/06
100087 ENUTA COSTEL SI BEATRICE Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 0, Ap 3 1346.29 309.36 04/30/06
100088 ABABEI ELENA+CIOBANU IONEL Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 0, Ap 4 0 0   /  /  
100089 ROSU CONSTANTIN SI MIHAELA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 1, Ap 5 16.97 0 07/31/07
100090 CRETU GEORGE BOGDAN SI MARINELA (TURCU ) Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 1, Ap 6 34.44 2.4 06/30/07
100091 ALEXANDRU IULIAN SI SIMONA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 1, Ap 7 11.38 0 07/31/07
100092 DAVID CONSTANTIN SI BRINDUSA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 1, Ap 8 28.69 0 06/30/07
100093 ISPIR IULIAN SI DANIELA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 2, Ap 9 27.61 1.24 04/30/07
100094 PRODAN GEORGEL SI NICOLETA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 2, Ap 10 288.12 33.63 02/28/07
100095 IOSOPESCU CRISTIAN SI IOANA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 2, Ap 11 60.72 3.59 05/31/07
100096 PARA CORNEL SI DOINA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 2, Ap 12 151.54 21.11 03/31/07
100097 PANTIRU IONUT SI ANA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 3, Ap 13 27.17 0 07/31/07
100098 SUFICEANU VASILE SI ALINA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 3, Ap 14 91.49 0 07/31/07
100099 MANDIUC CORNELIU SI ELENA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 3, Ap 15 5.6 0 07/31/07
100100 ANDREI MIHAI SI MARIA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 3, Ap 16 28 0 07/31/07
100101 BULAI TEMISTOCLE SI ADRIANA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 4, Ap 17 9.05 0 07/31/07
100102 MANASTIREANU RADU SI IRINA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 4, Ap 18 0 0   /  /  
100103 MARIN DANIEL SI ELENA   (STAN) Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 4, Ap 19 33.77 0 07/31/07
100104 CIORATAN LAURENTIU SI ALINA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 4, Ap 20 83.12 1.88 05/31/07
100105 CHIRILA CALIN SI DIANA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 5, Ap 21 22.4 0 07/31/07
100106 SURU NARCIS SI VALERICA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 5, Ap 22 67.2 2.13 04/30/07
100107 ZOTA OVIDIU SI CARMEN Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 5, Ap 23 58.63 1.86 05/31/07
100108 LUNGU SEBASTIAN(CIOCOIU CONSTANTIN) Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 5, Ap 24 34.65 4.7 06/30/07
100109 MANZU CIPRIAN CLAUDIU SI ISABELA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 6, Ap 25 27.82 0 07/31/07
100110 HAMZA SERGIU SI CECILIA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 6, Ap 26 484.02 58.81 02/28/07
100111 COJOCARU ALEXANDRU SI IULIANA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 6, Ap 27 22.4 0 07/31/07
100112 BACIU ANTOHI SI IONELA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 6, Ap 28 21.2 0 07/31/07
100113 PINTILEI LIVIU SI FLORENTINA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 7, Ap 29 11.2 0 07/31/07
100114 LUPU CRISTINEL SI CRISTINA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 7, Ap 30 39.38 0 07/31/07
100115 MINCA VALENTIN SI IRINA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 7, Ap 31 11.2 1.51 07/31/07
100116 AVARVAREI CONSTANTIN SI CLAUDIA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 7, Ap 32 46.55 0 06/30/07
100117 AVASILCAI VASILE SI GABRIELA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 8, Ap 33 33.77 0 07/31/07
100118 SMITH ROMEO–LUCIAN SI MIRELA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 8, Ap 34 3.29 0 07/31/07
100119 CIOBANU VICTOR SI MIHAELA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 8, Ap 35 84.93 3.29 04/30/07
100120 BIRSAN VICTOR SI VERONICA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 8, Ap 36 75.24 0 06/30/07
100121 CALIN DORU SI ALINA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 9, Ap 37 165.31 29.85 03/31/07
100122 COSTINIUC MARIUS SI ANA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 9, Ap 38 16.8 0 07/31/07
100123 COSTEI PETRICA SI CORNELIA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 9, Ap 39 14.65 0 07/31/07
100124 TIRCAVU IONUT SI IRINA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 9, Ap 40 249.79 28.52 02/28/07
100125 ANTONESII DORIN SI MIHAELA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 10, Ap 41 33.77 0 07/31/07
100126 BUTNARU MIHAI SI ANTONELA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara B, Etaj 10, Ap 42 12.75 0 07/31/07
100127 CONSTANDA ZAMFIRA Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 0, Ap 1 36.4 2.44 04/30/07
100128 MORUZ PETRU Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 0, Ap 2 0 0   /  /  
100129 CINEPARU MIHAELA Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 0, Ap 3 433.39 169.21 01/31/06
100130 CINEPARU MIHAELA Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 0, Ap 4 889.75 216.6 10/31/05
100131 HOGAS ALEXANDRU    (MUNTEANU REMUS) Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 0, Ap 5 0 0   /  /  
100132 LEONTE ADRIANA Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 0, Ap 6 0 0   /  /  
100133 GOLDAN VASILE Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 0, Ap 7 0 0   /  /  
100134 LENTA VASILE Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 1, Ap 8 173.03 93.33 02/28/07
100135 MIHALESCHI MIHAI Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 1, Ap 9 0 0   /  /  
100136 MIHALESCHI MIHAI Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 1, Ap 10 0 0   /  /  
100137 GAVRILESCU VASILE Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 1, Ap 11 0 1.07   /  /  
100138 SACARA DRAGOS Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 1, Ap 12 0 1.56   /  /  
100139 TRIBOI SORIN DUMITRU Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 1, Ap 13 0 0   /  /  
100140 MUNTEANU VIOREL Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 1, Ap 14 0 0   /  /  
100141 BARABOI ADRIAN Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 2, Ap 15 0 0   /  /  
100142 BALAN ELENA Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 2, Ap 16 131.07 18.4 03/31/07
100143 LUPU ION SI MARIA Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 2, Ap 17 191.5 29 10/31/06
100144 MATASA MITICA Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 2, Ap 18 56.9 4.97 02/28/07
100145 IONITA ELENA Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 2, Ap 19 0 0   /  /  
100146 BURGHELEA ION HORATIU Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 2, Ap 20 103.11 64.41 03/31/07
100147 OPREA CONSTANTIN Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 2, Ap 21 36.22 2.43 04/30/07
100148 CARAIMAN ADRIAN Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 3, Ap 22 441.7 103.15 03/31/06
100149 STANCIU ADRIANA Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 3, Ap 23 0 0   /  /  
100150 PINZARIU VASILE Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 3, Ap 24 0 0   /  /  
100151 RUDOLF DORIN Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 3, Ap 25 0 .69   /  /  
100152 SAVILIU MIRCEA Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 3, Ap 26 1624.6 607.57 12/31/04
100153 CARAIMAN CRISTINA Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 3, Ap 27 659.57 96.36 11/30/06
100154 BALAN DORINA Strada AUREL VLAICU, Nr 80, Bloc C14, Scara A, Etaj 3, Ap 28 672.55 329.07 11/30/05
100164 MADIRJAC COSTICA SI MARIA Strada RADU–VODA, Nr 14, Bloc 769, Scara B, Etaj , Ap 1 36.05 2.42 04/30/07
100165 CUCUTEANU LUDOVIC SI MARIANA(BURSUC) Strada RADU–VODA, Nr 14, Bloc 769, Scara B, Etaj , Ap 2 12.95 0 07/31/07
100166 CRACINIUC MARICICA Strada RADU–VODA, Nr 14, Bloc 769, Scara B, Etaj , Ap 3 13.13 0 07/31/07
100167 CIOBOTARU PETRU SI MARICA Strada RADU–VODA, Nr 14, Bloc 769, Scara B, Etaj , Ap 4 872.76 2623.5 11/30/06
100168 CHILIMINGERU GHEORGHE SI VIORICA Strada RADU–VODA, Nr 14, Bloc 769, Scara B, Etaj , Ap 6 19.78 0 07/31/07
100169 HIRJOBESCU IOAN SI TEREZA Strada RADU–VODA, Nr 14, Bloc 769, Scara B, Etaj , Ap 7 14.7 382.83 07/31/07
100170 MOSU GELU SI VICTORIA Strada RADU–VODA, Nr 14, Bloc 769, Scara B, Etaj , Ap 8 109.85 26.8 04/30/07
100171 SPATARU LUCIAN SI OLIMPIA Strada RADU–VODA, Nr 14, Bloc 769, Scara B, Etaj , Ap 11 1518.15 3906.54 08/31/06
100172 PETRACHE ALEXANDRU SI VERONICA Strada RADU–VODA, Nr 14, Bloc 769, Scara B, Etaj , Ap 12 3641.43 3009.81 06/30/03
100173 SPIRIDON MIHAI SI ROTARU SILVIA Strada RADU–VODA, Nr 14, Bloc 769, Scara B, Etaj , Ap 13 0 0   /  /  
100174 FINICA ILIE SI ELENA Strada RADU–VODA, Nr 14, Bloc 769, Scara B, Etaj , Ap 14 1035.59 2168.1 12/31/06
100175 POPOVICI DUMITRU SI CORNELIA Strada RADU–VODA, Nr 14, Bloc 769, Scara B, Etaj , Ap 15 6.65 0 07/31/07
100176 PETRILA IOAN SI ELENA Strada RADU–VODA, Nr 14, Bloc 769, Scara B, Etaj , Ap 16 19.78 353.16 07/31/07
100177 LUNTRARU CONSTANTIN SI ANGELA Strada RADU–VODA, Nr 14, Bloc 769, Scara B, Etaj , Ap 17 685.67 563.25 02/28/07
100178 IURCOVSCHI FLORIN SI LUMINITA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara C, Etaj 0, Ap 1 10.85 0 07/31/07
100179 COSTAN DUMITRU SI IULIANA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara C, Etaj 0, Ap 2 8.1 0 07/31/07
100180 BALCAN PETRICA SI CORINA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara C, Etaj 0, Ap 3 14.65 0 07/31/07
100181 BURDEA DUMITRU SI SANDA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara C, Etaj 0, Ap 4 14.65 0 07/31/07
100182 APINTILESEI AURELIAN SI ANA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara C, Etaj 1, Ap 5 14.2 5.53 06/30/07
100183 VLASOV VALENTIN SI MONA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara C, Etaj 1, Ap 6 17.51 .27 06/30/07
100184 SOLCA STEFAN SI GINETA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara C, Etaj 1, Ap 7 73.19 16.91 03/31/07
100185 PRICOPI CIPRIAN SI MIHAELA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara C, Etaj 1, Ap 8 11.02 0 07/31/07
100186 APETREI PETRICA SI ROXANA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara C, Etaj 2, Ap 9 34.65 0 07/31/07
100187 MUNTEANU DUMITRU SI ELENA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara C, Etaj 2, Ap 10 37.53 0 07/31/07
100188 TEMNEANU PASTOREL SI LOREDANA Strada ALEXANDRU CEL BUN, Nr 70, Bloc 250, Scara C, Etaj 2, Ap 11 5.43 0 07/31/07
